Revised 03/08/2007
Click here for a printer-friendly products list
| Desktop Hard Drives | ||||
| Interface | Capacity | RPM | Cache | Price |
|---|---|---|---|---|
| IDE | 40 Gigabytes (GB) | 7200 | 2 Megabytes (MB) | $58.00 |
| 80GB | 7200 | 2MB | $58.00 | |
| 160GB | 7200 | 2MB | $75.00 | |
| 250GB | 7200 | 8MB | $95.00 | |
| 320GB | 7200 | 8MB | $125.00 | |
| 400GB | 7200 | 8MB | $165.00 | |
| 500GB | 7200 | 16MB | $225.00 | |
| SATA | 80GB | 7200 | 8MB | $62.00 |
| 160GB | 7200 | 8MB | $78.00 | |
| 250GB | 7200 | 16MB | $98.00 | |
| 320GB | 7200 | 16MB | $125.00 | |
| 400GB | 7200 | 16MB | $165.00 | |
| 500GB | 7200 | 16MB | $225.00 | |
| 750GB | 7200 | 16MB | $395.00 | |
| Western Digital Raptor Drives | ||||
| 36GB | 10,000 | 16MB | $150.00 | |
| 74GB | 10,000 | 16MB | $198.00 | |
| 150GB | 10,000 | 16MB | $285.00 | |
| Laptop Hard Drives | |
| Capacity | Price |
|---|---|
| 40GB | $70.00 |
| 60GB | $80.00 |
| 80GB | $90.00 |
| 100GB | $110.00 |
| 120GB | $125.00 |
| 160GB | $185.00 |
| 60GB / 7200RPM | $125.00 |
| 80GB / 7200RPM | $140.00 |
| 100GB / 7200RPM | $175.00 |
| Build Your Own External Drive | |
|---|---|
| USB 2.0 5.25" Hard Drive Enclosure | $45.00 |
| USB 2.0 3.50" Hard Drive Enclosure | $38.00 |
| USB 2.0 2.50" Hard Drive Enclosure | $29.00 |
Click here for a printer-friendly products list
Prices and availability are subject to change without prior notice. Prices posted are honored up to 30-days from last revision. Please check with us on pricing and availability to make certain the items are in stock.